Itinerary

Posted by Brian on Thursday, January 15, 2026

Round England’s Coast by Bus

What follows is an attempt to see if a complete circumnavigation of England by bus is actually even possible!

NOTE Timetables listed were downloaded in Jan 2026 and will not only likely be out-of-date but also not include summer-only tourist buses

Start Bus Number Frequency Journey Time Last Bus Arrives Destination
Home 1 10 35 LATE Southampton
Southampton X4 30 94 19:45 Portsmouth
Portsmouth 700 20 80 LATE Chichester
Chichester 700 30 67 LATE Littlehampton
Littlehampton 701 15 91 LATE Worthing
Worthing 700Coastliner 12 65 LATE Brighton
Brighton 12A/X1 15 77/100 LATE Eastbourne
Eastbourne 99 20 78 21:48 Hastings
Hastings 100 1012 60 99 19:39 New Romney/Lydd
New Romney/Lydd 102-1033 30 72/87 LATE Folkestone
Folkestone 104-105 91 30/120ish 29/40 LATE/17.52 Dover
Dover 81 30 83 18:48 Sandwich
Sandwich 45 90 23 18:08 Ramsgate
Ramsgate Loop 10 29 LATE Margate
Margate 36 60 57 20:24 Herne Bay
Herne Bay 4004 30 50 LATE Whitstable
Whitstable 638 660 120 27 17:52 Faversham
Faversham X3 60 66 18:45 Maidstone
Maidstone 101 12 40 LATE Chatham
Chatham 700 30 41 18:11 Bluewater
Bluewater X80 60 20 21:55 Lakeside
Lakeside 100 20 56 LATE Basildon
Basildon 28 30 65 18:40 Southend
Southend X305 30 65 LATE Chelmsford
Chelmsford 31/331/332 30 31 LATE Maldon
Maldon 75 120 64 19:32 Colchester
Colchester 74 76 30 68 20:30 Clacton On Sea
Clacton On Sea 3 120/60 56 18:41 Harwich
Harwich 104 60 48 19:56 Manningtree
Manningtree 92 120 62 19:15 Ipswich
Ipswich 64 60 70 19:35 Saxmundham
Saxmundham 5226 60 30 17:52 Halesworth
Halesworth 99A 60 27 17:05 Southwold
Southwold 99 60 53 19:03 Lowestoft
Lowestoft X1 30 60 LATE Great Yarmouth
Great Yarmouth X6 120 42 18:32 Sutton
Sutton 347 120 54 12:54 Mundesley
Mundesley CH2 60 26 17:24 Cromer
Cromer CH1 60 64 18:24 Wells-next-the-sea
Wells-next-the-sea 36 60 113 19:18 Kings Lynn
Kings Lynn 505 30 99 21:44 Spalding
Spalding B3 60 48 18:48 Boston
Boston 57 60 63 20:22 Skegness
Skegness 59 60 84 19:59 Mablethorpe
Mablethorpe 50/50A 60 43/55 18:57 Louth
Louth 251 60 185 20:20 Hull
Hull8 24 120 70 20:13 Hornsea
Hornsea 130 180 65 17:05 Bridlington
Bridlington 12 60 62 20:32 Scarborough
Scarborough X93 Max 60 136 20:48 Middlesborough
Middlesborough 1 30 60 18:53 Hartlepool
Hartlepool 23 30 39 18:11 Peterlee
Peterlee X6 Lines 30 36 20:50 Sunderland
Sunderland X24 30 42 20.06 Newcastle-upon-Tyne
Newcastle-upon-Tyne9 X15 120 150 19:25 Berwick-upon-Tweed
Newcastle-upon-Tyne 685 60 148 LATE Carlisle
Carlisle 300 30 86 LATE Workington
Workington 29 30 34 19:27 Whitehaven
Whitehaven X710 12:30/14:30 166 19:16 Barrow-in Furness
Barrow-in-Furness X6 60 90 23:0711 Brettagh Holt
Bretagh Holt12 755 120 110 17:40 Heysham
Heysham 2X 30 30 19:47 Lancaster
Lancaster 88 120ish 104 20:12 Knott End
Knott End 5C 30 55 LATE Blackpool
Blackpool 68 20 102 LATE Preston
Preston X2 30 145 21:20 Liverpool
Liverpool 1 30 111 LATE Chester
Chester 41 120 93 19:03 Whitchurch
Whitchurch 511/512 60 79 20:21 Shrewsbury
Shrewsbury 435 60ish 77 18:57 Ludlow
Ludlow 490 Leominster
Leominster 492 Hereford
Hereford 33 60 120 21:38 Gloucester
Gloucester 65 60 66 19:46 Dursley
Dursley 62 120 132 17.50 Bristol

  1. Also 13X, 7,18,27 ↩︎

  2. The 101 Wave goes to Rye and then changes to 100 onward to Lydd New Romney ↩︎

  3. The 102 is from New Romney, the 103 from Lydd (choice will depend on connect time) ↩︎

  4. The 600 from Hernbay changes to the 400 – same bus - on to Whitstable ↩︎

  5. Also #3 ↩︎

  6. Option of going to Aldeburgh/Leiston ↩︎

  7. If timings of 34 don’t work the option is the X6 to North Walsham - CH2 direct to Cromer ↩︎

  8. Alternative is inland on 41 - every 60 mins, 103 mins, last arrival 20:39 ↩︎

  9. And back again! ↩︎

  10. Option of a two hour break in Millom and catch later bus on to Barrow-in-Furness ↩︎

  11. Kendal ↩︎

  12. To save doubling back but Kendal might be safer/easier option ↩︎